Home | Products & Services | Long Term Leasing | View Long Term Lease Market

2023/24 Long Term Lease Market

Call Waterfind on 1800 890 285 if you are interested in any of the Long Term Lease opportunities listed below.

Long Term Lease Market

Lease in (Lessee)

wdt_ID Zone Volume (ML) Price ($/ML) Term (Years) Register Interest
93 1A Goulburn HR 100 ML $180 / ML 5 Years
97 NAP T2 > 6 km Virginia 20 ML $350 / ML 5 Years
98 1A Goulburn LR 250 ML $40 / ML 5 Years
99 7 Vic Murray HR 100 ML $250 / ML 5 Years
100 7 Vic Murray HR 200 ML $220 / ML 5 Years
101 13 Murrumbidgee HS 200 ML $200 / ML 5 Years
102 6 Vic Murray HR 200 ML $75 / ML 5 Years
103 7 Vic Murray HR 2000 ML $200 / ML 5 Years
105 McLaren Vale - West of Fault Line 4ML $1,000 / ML 3 Years
106 13 Murrumbidgee HS 100 ML $270 / ML 5 Years

Lease out (Lessor)

Zone wdt_ID Volume (ML) Price ($/ML) Term (Years) Register Interest
12 SA Class 3 111 100 ML $280 / ML 3 Years
Mallee Green (Groundwater) 112 150 ML $180 / ML 5 Years
7 Vic Murray HR 116 100 ML $250 / ML 3 Years
7 Vic Murray HR 120 457 ML $250 / ML 5 Years
7 Vic Murray HR 123 100 ML $200 / ML 3 Years
7 Vic Murray HR 125 100 ML $250 / ML 3 Years
7 Vic Murray HR 128 100 ML $250 / ML` 5 Years
NAP T2 Aquifer 134 5 ML $600 / ML 5 Years
7 Vic Murray HR 135 400 ML $350 / ML 3 Years
13 Murrumbidgee HS 147 100 ML $280 / ML 5 Years

Contact Waterfind if you are interested in any of the Long Term Lease opportunities listed above.

LEARN MORE ABOUT LONG TERM LEASING
crosscross-circle