wdt_ID | Water Source | Quantity of Unit Shares per Water Source | Minimum Bid Price per Unit Share $ |
---|---|---|---|
1 | Clarence River Coastal Floodplain Alluvial Groundwater Source | 213 | 335 |
2 | Hawkesbury Alluvium Groundwater Source | 175 | 335 |
3 | Lachlan Fold Belt Greater Metropolitan Groundwater Source | 6,087 | 650 |
4 | Metropolitan Coastal Sands Groundwater Source | 415 | 335 |
5 | Sydney Basin Central Groundwater Source | 1,043 | 335 |
6 | Sydney Basin North Groundwater Source | 1,171 | 750 |
7 | Sydney Basin South Groundwater Source | 1,175 | 650 |
8 | Lower North Coast Coastal Floodplain Alluvial Groundwater Source | 328 | 335 |
9 | Clarence Coastal Sands Groundwater Source | 204 | 335 |
10 | Coffs Harbour Coastal Sands Groundwater Source | 150 | 335 |
Water Source | Quantity of Unit Shares per Water Source | Minimum Bid Price per Unit Share $ |
Contact one of our experienced consultants and learn how our online Water Market 24/7 can benefit your business today.