| wdt_ID | Water Sharing Plan | Water source | Management zone | Quantity of unit shares | Minimum bid price |
|---|---|---|---|---|---|
| 1 | Clarence River Unregulated and Alluvial Water Sources 2016 | Clarence River Coastal Floodplain Alluvial Groundwater Source | 214.00 | 551.00 | |
| 2 | Greater Metropolitan Region Groundwater Sources 2023 | Hawkesbury Alluvium Groundwater Source | 175.00 | 551.00 | |
| 3 | Greater Metropolitan Region Groundwater Sources 2023 | Lachlan Fold Belt Greater Metropolitan Groundwater Source | 6,064.00 | 551.00 | |
| 4 | Greater Metropolitan Region Groundwater Sources 2023 | Metropolitan Coastal Sands Groundwater Source | 406.00 | 551.00 | |
| 5 | Greater Metropolitan Region Groundwater Sources 2023 | Sydney Basin Central Groundwater Source | 1,015.00 | 551.00 | |
| 6 | Greater Metropolitan Region Groundwater Sources 2023 | Sydney Basin North Groundwater Source | 1,171.00 | 551.00 | |
| 7 | Greater Metropolitan Region Groundwater Sources 2023 | Sydney Basin South Groundwater Source | 1,166.00 | 128.00 | |
| 8 | Lower North Coast Unregulated and Alluvial Water Sources 2022 | Lower North Coast Coastal Floodplain Alluvial Groundwater Source | 328.00 | 551.00 | |
| 9 | North Coast Coastal Sands Groundwater Sources 2016 | Clarence Coastal Sands Groundwater Source | 205.00 | 551.00 | |
| 10 | North Coast Coastal Sands Groundwater Sources 2016 | Coffs Harbour Coastal Sands Groundwater Source | 148.00 | 551.00 | |
| Water Sharing Plan | Water source | Management zone | Quantity of unit shares | Minimum bid price |
Contact one of our experienced consultants and learn how our online Water Market 24/7 can benefit your business today.