Carryover water placers
A Placer is the party who has allocation to be placed with the holder for carrying that water over into the following water year.
Carryover water holdersĀ
A holder is the party who is offering the facility of carryover to the placer.
VIC Goulburn Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
VIC Goulburn Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
H2021-01-06 | 600 | $45 | Vic 1A Low Reliability | |
$ | ||||
$ | ||||
$ | ||||
$ |
VIC Murray Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
VIC Murray Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murrumbidgee Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murrumbidgee Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murray Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murray Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
Register your expression of interest for Carryover.
Learn more about Carryover.