Carryover water placers
A Placer is the party who has allocation to be placed with the holder for carrying that water over into the following water year.
Carryover water holdersĀ
A Holder is the party who is offering the facility of carryover to the placer.
Call Waterfind on 1800 890 285 if you are interested in any of the Carryover opportunities listed below.
VIC Goulburn Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
P2021-11-06 | 300 | $45 | Vic 1A LR | |
$ | ||||
$ | ||||
$ | ||||
$ |
VIC Goulburn Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
H2021-01-06 | 600 | $45 | Vic 1A Low Reliability | Filled |
H2021-03-06 | 157 | $45 | Vic 1A Low Reliability | Filled |
$ | ||||
$ | ||||
$ |
VIC Murray Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
P2021-01-05 | 100 | $80 | Vic 7 | |
P2021-14-03 | 300 | $80 | Vic 7 | |
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
VIC Murray Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
H2021-06-04 | 219.4 | $120 | Vic 7 LR | |
H2021-10-06 | 150 | $120 | Vic 6B LR | |
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murrumbidgee Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murrumbidgee Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
H2021-04-03 | 147 | $130 | NSW 13 | |
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murray Carryover Placers
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
NSW Murray Carryover Holders
ID | Volume (ML) | Price ($/ML) | Region | Status |
---|---|---|---|---|
$ | ||||
$ | ||||
$ | ||||
$ | ||||
$ |
Register your expression of interest for Carryover.
Learn more about Carryover.